Themelio - Cariboni Group
Themelio
Themelio

Urbano - Suspensión de techo

Themelio

La amplia gama de soluciones ópticas y de fijación a suspnesión convierte Themelio en la solución ideal para la iluminación de espacios y recorridos urbanos en cualquier ciudad.

Características distintivas

Diseño

Diseño

Themelio fue diseñado para el bienestar de los habitantes de los espacios urbanos. Sus formas son una reinterpretación con LED de las antiguas lámparas con forma de campana utilizadas en el siglo pasado para la iluminación urbana e industrial.
Themelio Suspensión de techo
Sistema Themelio

Sistema Themelio

Descubra todas las otras versiones del sistema Themelio: Themelio Suspensión con brazo, Themelio a pared y Themelio Suspensión Tensada.
Themelio Suspensión de techo
Bienestar visual

Bienestar visual

La retracción del plano óptico reduce la visibilidad de las fuentes. Cada detalle de Themelio ha sido diseñado para lograr el mejor equilibrio entre confort visual y rendimiento fotométrico.
Themelio Suspensión de techo
Calidad de la luz

Calidad de la luz

Themelio también está disponible con una temperatura de color de 2200K, un blanco muy cálido, similar a las antiguas lámparas de sodio pero con un alto índice de reproducción cromática. Nuestros sistemas ópticos de 2200K limitan la contaminación lumínica y hacen que los espacios urbanos sean más atractivos.
Themelio Suspensión de techo
Flexibilidad

Flexibilidad

Themelio Suspensión a techo está disponible en dos tamaños: pequeño y mediano. Puede montarse en el techo o suspenderse de techos, bóvedas o cubiertas con dos sistemas de fijación diferentes: cadena (no incluida) y kit de porche.
Themelio Suspensión de techo
IoT ready

IoT ready

Themelio está preparado para el Internet of Things: puede gestionarse a distancia, utilizarse para recoger datos del entorno exterior y comunicarse con otros dispositivos. Los conectores para la integración de sensores y antenas se pueden colocar tanto en la parte inferior como en la superior del producto. La interoperabilidad con otros nodos de la red de alumbrado urbano está garantizada por la adaptación de la norma Zhaga.
Themelio Suspensión de techo
Facilidad de instalación

Facilidad de instalación

Themelio se puede conectar a la red eléctrica sin tener que abrirla. De hecho, el producto incluye cable de salida y conector para una instalación fácil, rápida y segura. El clip de apertura permite el acceso sin uso de herramientas al compartimento de alimentación durante las intervenciones de mantenimiento.
Themelio Suspensión de techo
DURABILIDAD

DURABILIDAD

El producto es robusto y fiable. Los componentes, materiales y acabados han sido elegidos para durar mucho tiempo y resistir la corrosión, las sobretensiones y los impctos.
REPARABLE

REPARABLE

La fuente y el grupo de alimentación y control se pueden sustituir para el mantenimiento y la actualización con objeto de prolongar aún más la vida del producto.
RECICLABLE

RECICLABLE

Los materiales principales del producto y del embalaje son reciclables. Gracias a la ausencia de colas, los componentes se separan fácilmente para su eliminación por separado.
AHORRO ENERGETICO

AHORRO ENERGETICO

A la eficiencia de los módulos ópticos led, se suman múltiples opciones de regulación del flujo luminoso y sistemas de iluminación adaptativa.

Ópticas

Flujo de la luminaria

1320 lm -> 21030 lm

Eficiencia de la luminaria

110 lm/W -> 159 lm/W

Protección contra las sobretensiones

MC: 10kV / MD: 10kV

Temperatura ambiente

-30°C +50°C

Peso

8.8 kg, 14.3 kg

Temperatura de color (CCT)

2200 K,  2700 K,  3000 K,  4000 K

Índice de reproducción cromática (IRC)

≥ 70

Consistencia cromatica (SDCM)

≤ 3

Conexión eléctrica

producto precableado con cable y conector

Lifetime fuente

>100.000 h @ Ta 25°C L90B10

Lifetime driver

>100.000 h @ Ta 25°C (0,2% / 1000h)

Driver

integrado

Marcas y certificaciones

CE, ENEC

Cuerpo

aleación de aluminio fundido a presión UNI EN AB 47100 (contenido de cobre < 1%)

Fijación

aleación de aluminio fundido a presión UNI EN AB 47100 (contenido de cobre < 1%)

Apantallamiento

cristal plano templado

Lentes

PMMA de alta transparencia

Acabado

fosfocromatización y pintado con polvos de poliéster realizada en 16 fases para la mejor resistencia a los agentes atmosféricos

Colores

Blanco RAL9003

SINGLE MANAGEMENT

Autoaprendizaje de medianoche virtual con programación personalizable

SINGLE MANAGEMENT
Disponibles versiones personalizables bajo pedido del cliente; mediante un algoritmo de medianoche virtual es posible reducir con precisión el porcentaje del flujo luminoso de la luminaria y de su consumo de potencia eléctrica.

GROUP MANAGEMENT

Regulación de flujo 1 -10 V y DALI

GROUP MANAGEMENT
1-10V — Es un control de tipo analógico que se basa en la distribución de una señal de tensión entre 1V y 10V, donde 1V corresponde al valor mínimo de intensidad luminosa y 10V al valor máximo. DALI — Es un control de tipo digital en el que a cada luminaria se le asigna una dirección unívoca que permite controlar cada punto de luz y crear grupos de control.

REMOTE MANAGEMENT

Sin cables

REMOTE MANAGEMENT
El sistema de telegestión sin cables es capaz de gestionar las luminarias desde remoto de manera fácil y sin vínculos debidos al sistema ya existente. La tecnología sin cables permite monitorizar desde remoto cada una de las luminarias y modificar el perfil de consumo.

REMOTE MANAGEMENT

Zhaga – Book 18

REMOTE MANAGEMENT
Los productos Cariboni se pueden suministrar con toma de 4 pines (Zhaga Book 18), una interfaz inteligente entre luminarias y sistemas de detección y de comunicación. Las luminarias equipadas con nodos de telegestión crean una red de comunicación de tipo Wireless Sensor Network (WSN). La información viaja desde los aparatos hacia los gateway a través de la red, hasta llegar a la plataforma software central. Viceversa, el software de control puede enviar distintos escenarios de Smart Lighting a los gateway y, por tanto, a los nodos de los puntos de luz.

Datos de diseño / Descargar archivos

Hojear el catálogo

Descubra todos nuestros productos y sus configuraciones.

Códigos de producto

Filtra por:

Flujo de la luminaria (lm)
1320 21030
Potencia de la luminaria (W)
12 144
Temperatura de color
Lámpara
Índice de reproducción cromática
Óptica
Color
Taglie
Opciones de regulación del flujo
Configuración disponible bajo pedido:

Contáctenos para cualquier requerimiento específico, nuestros asesores de iluminación y ventas lo ayudarán.

Tel. (+39) 039.95211 Fax (+39) 039.587812 e-mail info@caribonigroup.com
Códigos de producto Talla Lámpara Óptica Lm out W tot K Download
01TH1B221026DHM4 small LED R1 SO-02 Street centered 1715 12 4000
01TH1B224026DHM4 small LED R1 SO-02 Street centered 1950 13 4000
01TH1B230026DHM4 small LED R1 SO-02 Street centered 2420 16 4000
01TH1B236026DHM4 small LED R1 SO-02 Street centered 2875 19 4000
01TH1B242026DHM4 small LED R1 SO-02 Street centered 3320 22 4000
01TH1B248026DHM4 small LED R1 SO-02 Street centered 3755 25 4000
01TH1B254026DHM4 small LED R1 SO-02 Street centered 4170 28 4000
01TH1B260026DHM4 small LED R1 SO-02 Street centered 4585 31 4000
01TH1B266026DHM4 small LED R1 SO-02 Street centered 4980 34 4000
01TH1B272026DHM4 small LED R1 SO-02 Street centered 5405 37 4000
01TH1C436026DHM4 small LED R2 SO-02 Street centered 5710 36 4000
01TH1C442026DHM4 small LED R2 SO-02 Street centered 6590 42 4000
01TH1C448026DHM4 small LED R2 SO-02 Street centered 7455 47 4000
01TH1C454026DHM4 small LED R2 SO-02 Street centered 8250 53 4000
01TH1C460026DHM4 small LED R2 SO-02 Street centered 9045 60 4000
01TH1C466026DHM4 small LED R2 SO-02 Street centered 9830 65 4000
01TH1C472026DHM4 small LED R2 SO-02 Street centered 10585 72 4000
01TH1D648026DHM4 small LED R3 SO-02 Street centered 11115 71 4000
01TH1D654026DHM4 small LED R3 SO-02 Street centered 12295 80 4000
01TH1D660026DHM4 small LED R3 SO-02 Street centered 13455 89 4000
01TH1D666026DHM4 small LED R3 SO-02 Street centered 14625 98 4000
01TH1D672026DHM4 small LED R3 SO-02 Street centered 15750 108 4000
01TH2D648026DHM4 medium LED R3 SO-02 Street centered 11115 71 4000
01TH2D654026DHM4 medium LED R3 SO-02 Street centered 12295 80 4000
01TH2D660026DHM4 medium LED R3 SO-02 Street centered 13455 89 4000
01TH2D666026DHM4 medium LED R3 SO-02 Street centered 14625 98 4000
01TH2D672026DHM4 medium LED R3 SO-02 Street centered 15750 108 4000
01TH2E854026DHM4 medium LED R4 SO-02 Street centered 16420 105 4000
01TH2E860026DHM4 medium LED R4 SO-02 Street centered 17965 119 4000
01TH2E866026DHM4 medium LED R4 SO-02 Street centered 19495 131 4000
01TH2E872026DHM4 medium LED R4 SO-02 Street centered 21030 144 4000
01TH1B221926DHM4 small LED R1 SO-02 Street centered 1630 12 3000
01TH1B224926DHM4 small LED R1 SO-02 Street centered 1855 13 3000
01TH1B230926DHM4 small LED R1 SO-02 Street centered 2300 16 3000
01TH1B236926DHM4 small LED R1 SO-02 Street centered 2730 19 3000
01TH1B242926DHM4 small LED R1 SO-02 Street centered 3155 22 3000
01TH1B248926DHM4 small LED R1 SO-02 Street centered 3570 25 3000
01TH1B254926DHM4 small LED R1 SO-02 Street centered 3965 28 3000
01TH1B260926DHM4 small LED R1 SO-02 Street centered 4355 31 3000
01TH1B266926DHM4 small LED R1 SO-02 Street centered 4730 34 3000
01TH1B272926DHM4 small LED R1 SO-02 Street centered 5110 37 3000
01TH1C436926DHM4 small LED R2 SO-02 Street centered 5425 36 3000
01TH1C442926DHM4 small LED R2 SO-02 Street centered 6260 42 3000
01TH1C448926DHM4 small LED R2 SO-02 Street centered 7075 47 3000
01TH1C454926DHM4 small LED R2 SO-02 Street centered 7840 53 3000
01TH1C460926DHM4 small LED R2 SO-02 Street centered 8590 60 3000
01TH1C466926DHM4 small LED R2 SO-02 Street centered 9340 65 3000
01TH1C472926DHM4 small LED R2 SO-02 Street centered 10055 72 3000
01TH1D648926DHM4 small LED R3 SO-02 Street centered 10560 71 3000
01TH1D654926DHM4 small LED R3 SO-02 Street centered 11685 80 3000
01TH1D660926DHM4 small LED R3 SO-02 Street centered 12785 89 3000
01TH1D666926DHM4 small LED R3 SO-02 Street centered 13890 98 3000
01TH1D672926DHM4 small LED R3 SO-02 Street centered 14960 108 3000
01TH2D648926DHM4 medium LED R3 SO-02 Street centered 10560 71 3000
01TH2D654926DHM4 medium LED R3 SO-02 Street centered 11685 80 3000
01TH2D660926DHM4 medium LED R3 SO-02 Street centered 12785 89 3000
01TH2D666926DHM4 medium LED R3 SO-02 Street centered 13890 98 3000
01TH2D672926DHM4 medium LED R3 SO-02 Street centered 14960 108 3000
01TH2E854926DHM4 medium LED R4 SO-02 Street centered 15600 105 3000
01TH2E860926DHM4 medium LED R4 SO-02 Street centered 17070 119 3000
01TH2E866926DHM4 medium LED R4 SO-02 Street centered 18520 131 3000
01TH2E872926DHM4 medium LED R4 SO-02 Street centered 19975 144 3000
01TH1B221826DHM4 small LED R1 SO-02 Street centered 1475 12 2700
01TH1B224826DHM4 small LED R1 SO-02 Street centered 1680 13 2700
01TH1B230826DHM4 small LED R1 SO-02 Street centered 2085 16 2700
01TH1B236826DHM4 small LED R1 SO-02 Street centered 2475 19 2700
01TH1B242826DHM4 small LED R1 SO-02 Street centered 2860 22 2700
01TH1B248826DHM4 small LED R1 SO-02 Street centered 3235 25 2700
01TH1B254826DHM4 small LED R1 SO-02 Street centered 3590 28 2700
01TH1B260826DHM4 small LED R1 SO-02 Street centered 3940 31 2700
01TH1B266826DHM4 small LED R1 SO-02 Street centered 4285 34 2700
01TH1B272826DHM4 small LED R1 SO-02 Street centered 4630 37 2700
01TH1C436826DHM4 small LED R2 SO-02 Street centered 4910 36 2700
01TH1C442826DHM4 small LED R2 SO-02 Street centered 5665 42 2700
01TH1C448826DHM4 small LED R2 SO-02 Street centered 6410 47 2700
01TH1C454826DHM4 small LED R2 SO-02 Street centered 7095 53 2700
01TH1C460826DHM4 small LED R2 SO-02 Street centered 7780 60 2700
01TH1C466826DHM4 small LED R2 SO-02 Street centered 8455 65 2700
01TH1C472826DHM4 small LED R2 SO-02 Street centered 9105 72 2700
01TH1D648826DHM4 small LED R3 SO-02 Street centered 9560 71 2700
01TH1D654826DHM4 small LED R3 SO-02 Street centered 10575 80 2700
01TH1D660826DHM4 small LED R3 SO-02 Street centered 11570 89 2700
01TH1D666826DHM4 small LED R3 SO-02 Street centered 12575 98 2700
01TH1D672826DHM4 small LED R3 SO-02 Street centered 13540 108 2700
01TH2D648826DHM4 medium LED R3 SO-02 Street centered 9560 71 2700
01TH2D654826DHM4 medium LED R3 SO-02 Street centered 10575 80 2700
01TH2D660826DHM4 medium LED R3 SO-02 Street centered 11570 89 2700
01TH2D666826DHM4 medium LED R3 SO-02 Street centered 12575 98 2700
01TH2D672826DHM4 medium LED R3 SO-02 Street centered 13540 108 2700
01TH2E854826DHM4 medium LED R4 SO-02 Street centered 14120 105 2700
01TH2E860826DHM4 medium LED R4 SO-02 Street centered 15455 119 2700
01TH2E866826DHM4 medium LED R4 SO-02 Street centered 16765 131 2700
01TH2E872826DHM4 medium LED R4 SO-02 Street centered 18085 144 2700
01TH1B221126DHM4 small LED R1 SO-02 Street centered 1320 12 2200
01TH1B224126DHM4 small LED R1 SO-02 Street centered 1505 13 2200
01TH1B230126DHM4 small LED R1 SO-02 Street centered 1865 16 2200
01TH1B236126DHM4 small LED R1 SO-02 Street centered 2215 19 2200
01TH1B242126DHM4 small LED R1 SO-02 Street centered 2555 22 2200
01TH1B248126DHM4 small LED R1 SO-02 Street centered 2895 25 2200
01TH1B254126DHM4 small LED R1 SO-02 Street centered 3215 28 2200
01TH1B260126DHM4 small LED R1 SO-02 Street centered 3530 31 2200
01TH1B266126DHM4 small LED R1 SO-02 Street centered 3840 34 2200
01TH1B272126DHM4 small LED R1 SO-02 Street centered 4145 37 2200
01TH1C436126DHM4 small LED R2 SO-02 Street centered 4400 36 2200
01TH1C442126DHM4 small LED R2 SO-02 Street centered 5075 42 2200
01TH1C448126DHM4 small LED R2 SO-02 Street centered 5735 47 2200
01TH1C454126DHM4 small LED R2 SO-02 Street centered 6355 53 2200
01TH1C460126DHM4 small LED R2 SO-02 Street centered 6965 60 2200
01TH1C466126DHM4 small LED R2 SO-02 Street centered 7570 65 2200
01TH1C472126DHM4 small LED R2 SO-02 Street centered 8155 72 2200
01TH1D648126DHM4 small LED R3 SO-02 Street centered 8565 71 2200
01TH1D654126DHM4 small LED R3 SO-02 Street centered 9470 80 2200
01TH1D660126DHM4 small LED R3 SO-02 Street centered 10360 89 2200
01TH1D666126DHM4 small LED R3 SO-02 Street centered 11260 98 2200
01TH1D672126DHM4 small LED R3 SO-02 Street centered 12125 108 2200
01TH2D648126DHM4 medium LED R3 SO-02 Street centered 8565 71 2200
01TH2D654126DHM4 medium LED R3 SO-02 Street centered 9470 80 2200
01TH2D660126DHM4 medium LED R3 SO-02 Street centered 10360 89 2200
01TH2D666126DHM4 medium LED R3 SO-02 Street centered 11260 98 2200
01TH2D672126DHM4 medium LED R3 SO-02 Street centered 12125 108 2200
01TH2E854126DHM4 medium LED R4 SO-02 Street centered 12645 105 2200
01TH2E860126DHM4 medium LED R4 SO-02 Street centered 13840 119 2200
01TH2E866126DHM4 medium LED R4 SO-02 Street centered 15015 131 2200
01TH2E872126DHM4 medium LED R4 SO-02 Street centered 16190 144 2200
01TH1B221024DHM4 small LED R1 RS-02 Rotosymmetric Beam 1715 12 4000
01TH1B224024DHM4 small LED R1 RS-02 Rotosymmetric Beam 1950 13 4000
01TH1B230024DHM4 small LED R1 RS-02 Rotosymmetric Beam 2420 16 4000
01TH1B236024DHM4 small LED R1 RS-02 Rotosymmetric Beam 2875 19 4000
01TH1B242024DHM4 small LED R1 RS-02 Rotosymmetric Beam 3320 22 4000
01TH1B248024DHM4 small LED R1 RS-02 Rotosymmetric Beam 3755 25 4000
01TH1B254024DHM4 small LED R1 RS-02 Rotosymmetric Beam 4170 28 4000
01TH1B260024DHM4 small LED R1 RS-02 Rotosymmetric Beam 4585 31 4000
01TH1B266024DHM4 small LED R1 RS-02 Rotosymmetric Beam 4980 34 4000
01TH1B272024DHM4 small LED R1 RS-02 Rotosymmetric Beam 5405 37 4000
01TH1C436024DHM4 small LED R2 RS-02 Rotosymmetric Beam 5710 36 4000
01TH1C442024DHM4 small LED R2 RS-02 Rotosymmetric Beam 6590 42 4000
01TH1C448024DHM4 small LED R2 RS-02 Rotosymmetric Beam 7455 47 4000
01TH1C454024DHM4 small LED R2 RS-02 Rotosymmetric Beam 8250 53 4000
01TH1C460024DHM4 small LED R2 RS-02 Rotosymmetric Beam 9045 60 4000
01TH1C466024DHM4 small LED R2 RS-02 Rotosymmetric Beam 9830 65 4000
01TH1C472024DHM4 small LED R2 RS-02 Rotosymmetric Beam 10585 72 4000
01TH1D648024DHM4 small LED R3 RS-02 Rotosymmetric Beam 11115 71 4000
01TH1D654024DHM4 small LED R3 RS-02 Rotosymmetric Beam 12295 80 4000
01TH1D660024DHM4 small LED R3 RS-02 Rotosymmetric Beam 13455 89 4000
01TH1D666024DHM4 small LED R3 RS-02 Rotosymmetric Beam 14625 98 4000
01TH1D672024DHM4 small LED R3 RS-02 Rotosymmetric Beam 15750 108 4000
01TH2D648024DHM4 medium LED R3 RS-02 Rotosymmetric Beam 11115 71 4000
01TH2D654024DHM4 medium LED R3 RS-02 Rotosymmetric Beam 12295 80 4000
01TH2D660024DHM4 medium LED R3 RS-02 Rotosymmetric Beam 13455 89 4000
01TH2D666024DHM4 medium LED R3 RS-02 Rotosymmetric Beam 14625 98 4000
01TH2D672024DHM4 medium LED R3 RS-02 Rotosymmetric Beam 15750 108 4000
01TH2E854024DHM4 medium LED R4 RS-02 Rotosymmetric Beam 16420 105 4000
01TH2E860024DHM4 medium LED R4 RS-02 Rotosymmetric Beam 17965 119 4000
01TH2E866024DHM4 medium LED R4 RS-02 Rotosymmetric Beam 19495 131 4000
01TH2E872024DHM4 medium LED R4 RS-02 Rotosymmetric Beam 21030 144 4000
01TH1B221924DHM4 small LED R1 RS-02 Rotosymmetric Beam 1630 12 3000
01TH1B224924DHM4 small LED R1 RS-02 Rotosymmetric Beam 1855 13 3000
01TH1B230924DHM4 small LED R1 RS-02 Rotosymmetric Beam 2300 16 3000
01TH1B236924DHM4 small LED R1 RS-02 Rotosymmetric Beam 2730 19 3000
01TH1B242924DHM4 small LED R1 RS-02 Rotosymmetric Beam 3155 22 3000
01TH1B248924DHM4 small LED R1 RS-02 Rotosymmetric Beam 3570 25 3000
01TH1B254924DHM4 small LED R1 RS-02 Rotosymmetric Beam 3965 28 3000
01TH1B260924DHM4 small LED R1 RS-02 Rotosymmetric Beam 4355 31 3000
01TH1B266924DHM4 small LED R1 RS-02 Rotosymmetric Beam 4730 34 3000
01TH1B272924DHM4 small LED R1 RS-02 Rotosymmetric Beam 5110 37 3000
01TH1C436924DHM4 small LED R2 RS-02 Rotosymmetric Beam 5425 36 3000
01TH1C442924DHM4 small LED R2 RS-02 Rotosymmetric Beam 6260 42 3000
01TH1C448924DHM4 small LED R2 RS-02 Rotosymmetric Beam 7075 47 3000
01TH1C454924DHM4 small LED R2 RS-02 Rotosymmetric Beam 7840 53 3000
01TH1C460924DHM4 small LED R2 RS-02 Rotosymmetric Beam 8590 60 3000
01TH1C466924DHM4 small LED R2 RS-02 Rotosymmetric Beam 9340 65 3000
01TH1C472924DHM4 small LED R2 RS-02 Rotosymmetric Beam 10055 72 3000
01TH1D648924DHM4 small LED R3 RS-02 Rotosymmetric Beam 10560 71 3000
01TH1D654924DHM4 small LED R3 RS-02 Rotosymmetric Beam 11685 80 3000
01TH1D660924DHM4 small LED R3 RS-02 Rotosymmetric Beam 12785 89 3000
01TH1D666924DHM4 small LED R3 RS-02 Rotosymmetric Beam 13890 98 3000
01TH1D672924DHM4 small LED R3 RS-02 Rotosymmetric Beam 14960 108 3000
01TH2D648924DHM4 medium LED R3 RS-02 Rotosymmetric Beam 10560 71 3000
01TH2D654924DHM4 medium LED R3 RS-02 Rotosymmetric Beam 11685 80 3000
01TH2D660924DHM4 medium LED R3 RS-02 Rotosymmetric Beam 12785 89 3000
01TH2D666924DHM4 medium LED R3 RS-02 Rotosymmetric Beam 13890 98 3000
01TH2D672924DHM4 medium LED R3 RS-02 Rotosymmetric Beam 14960 108 3000
01TH2E854924DHM4 medium LED R4 RS-02 Rotosymmetric Beam 15600 105 3000
01TH2E860924DHM4 medium LED R4 RS-02 Rotosymmetric Beam 17070 119 3000
01TH2E866924DHM4 medium LED R4 RS-02 Rotosymmetric Beam 18520 131 3000
01TH2E872924DHM4 medium LED R4 RS-02 Rotosymmetric Beam 19975 144 3000
01TH1B221824DHM4 small LED R1 RS-02 Rotosymmetric Beam 1475 12 2700
01TH1B224824DHM4 small LED R1 RS-02 Rotosymmetric Beam 1680 13 2700
01TH1B230824DHM4 small LED R1 RS-02 Rotosymmetric Beam 2085 16 2700
01TH1B236824DHM4 small LED R1 RS-02 Rotosymmetric Beam 2475 19 2700
01TH1B242824DHM4 small LED R1 RS-02 Rotosymmetric Beam 2860 22 2700
01TH1B248824DHM4 small LED R1 RS-02 Rotosymmetric Beam 3235 25 2700
01TH1B254824DHM4 small LED R1 RS-02 Rotosymmetric Beam 3590 28 2700
01TH1B260824DHM4 small LED R1 RS-02 Rotosymmetric Beam 3940 31 2700
01TH1B266824DHM4 small LED R1 RS-02 Rotosymmetric Beam 4285 34 2700
01TH1B272824DHM4 small LED R1 RS-02 Rotosymmetric Beam 4630 37 2700
01TH1C436824DHM4 small LED R2 RS-02 Rotosymmetric Beam 4910 36 2700
01TH1C442824DHM4 small LED R2 RS-02 Rotosymmetric Beam 5665 42 2700
01TH1C448824DHM4 small LED R2 RS-02 Rotosymmetric Beam 6410 47 2700
01TH1C454824DHM4 small LED R2 RS-02 Rotosymmetric Beam 7095 53 2700
01TH1C460824DHM4 small LED R2 RS-02 Rotosymmetric Beam 7780 60 2700
01TH1C466824DHM4 small LED R2 RS-02 Rotosymmetric Beam 8455 65 2700
01TH1C472824DHM4 small LED R2 RS-02 Rotosymmetric Beam 9105 72 2700
01TH1D648824DHM4 small LED R3 RS-02 Rotosymmetric Beam 9560 71 2700
01TH1D654824DHM4 small LED R3 RS-02 Rotosymmetric Beam 10575 80 2700
01TH1D660824DHM4 small LED R3 RS-02 Rotosymmetric Beam 11570 89 2700
01TH1D666824DHM4 small LED R3 RS-02 Rotosymmetric Beam 12575 98 2700
01TH1D672824DHM4 small LED R3 RS-02 Rotosymmetric Beam 13540 108 2700
01TH2D648824DHM4 medium LED R3 RS-02 Rotosymmetric Beam 9560 71 2700
01TH2D654824DHM4 medium LED R3 RS-02 Rotosymmetric Beam 10575 80 2700
01TH2D660824DHM4 medium LED R3 RS-02 Rotosymmetric Beam 11570 89 2700
01TH2D666824DHM4 medium LED R3 RS-02 Rotosymmetric Beam 12575 98 2700
01TH2D672824DHM4 medium LED R3 RS-02 Rotosymmetric Beam 13540 108 2700
01TH2E854824DHM4 medium LED R4 RS-02 Rotosymmetric Beam 14120 105 2700
01TH2E860824DHM4 medium LED R4 RS-02 Rotosymmetric Beam 15455 119 2700
01TH2E866824DHM4 medium LED R4 RS-02 Rotosymmetric Beam 16765 131 2700
01TH2E872824DHM4 medium LED R4 RS-02 Rotosymmetric Beam 18085 144 2700
01TH1B221124DHM4 small LED R1 RS-02 Rotosymmetric Beam 1320 12 2200
01TH1B224124DHM4 small LED R1 RS-02 Rotosymmetric Beam 1505 13 2200
01TH1B230124DHM4 small LED R1 RS-02 Rotosymmetric Beam 1865 16 2200
01TH1B236124DHM4 small LED R1 RS-02 Rotosymmetric Beam 2215 19 2200
01TH1B242124DHM4 small LED R1 RS-02 Rotosymmetric Beam 2555 22 2200
01TH1B248124DHM4 small LED R1 RS-02 Rotosymmetric Beam 2895 25 2200
01TH1B254124DHM4 small LED R1 RS-02 Rotosymmetric Beam 3215 28 2200
01TH1B260124DHM4 small LED R1 RS-02 Rotosymmetric Beam 3530 31 2200
01TH1B266124DHM4 small LED R1 RS-02 Rotosymmetric Beam 3840 34 2200
01TH1B272124DHM4 small LED R1 RS-02 Rotosymmetric Beam 4145 37 2200
01TH1C436124DHM4 small LED R2 RS-02 Rotosymmetric Beam 4400 36 2200
01TH1C442124DHM4 small LED R2 RS-02 Rotosymmetric Beam 5075 42 2200
01TH1C448124DHM4 small LED R2 RS-02 Rotosymmetric Beam 5735 47 2200
01TH1C454124DHM4 small LED R2 RS-02 Rotosymmetric Beam 6355 53 2200
01TH1C460124DHM4 small LED R2 RS-02 Rotosymmetric Beam 6965 60 2200
01TH1C466124DHM4 small LED R2 RS-02 Rotosymmetric Beam 7570 65 2200
01TH1C472124DHM4 small LED R2 RS-02 Rotosymmetric Beam 8155 72 2200
01TH1D648124DHM4 small LED R3 RS-02 Rotosymmetric Beam 8565 71 2200
01TH1D654124DHM4 small LED R3 RS-02 Rotosymmetric Beam 9470 80 2200
01TH1D660124DHM4 small LED R3 RS-02 Rotosymmetric Beam 10360 89 2200
01TH1D666124DHM4 small LED R3 RS-02 Rotosymmetric Beam 11260 98 2200
01TH1D672124DHM4 small LED R3 RS-02 Rotosymmetric Beam 12125 108 2200
01TH2D648124DHM4 medium LED R3 RS-02 Rotosymmetric Beam 8565 71 2200
01TH2D654124DHM4 medium LED R3 RS-02 Rotosymmetric Beam 9470 80 2200
01TH2D660124DHM4 medium LED R3 RS-02 Rotosymmetric Beam 10360 89 2200
01TH2D666124DHM4 medium LED R3 RS-02 Rotosymmetric Beam 11260 98 2200
01TH2D672124DHM4 medium LED R3 RS-02 Rotosymmetric Beam 12125 108 2200
01TH2E854124DHM4 medium LED R4 RS-02 Rotosymmetric Beam 12645 105 2200
01TH2E860124DHM4 medium LED R4 RS-02 Rotosymmetric Beam 13840 119 2200
01TH2E866124DHM4 medium LED R4 RS-02 Rotosymmetric Beam 15015 131 2200
01TH2E872124DHM4 medium LED R4 RS-02 Rotosymmetric Beam 16190 144 2200

Accesorios

Variantes de línea

Productos relacionados