Spoon - Cariboni Group
Spoon
New
Spoon

Urban - Ceiling Suspension

Spoon

Spoon is a new urban lighting system that can be adapted to different scales and is consistent with the changing contemporary urban scenarios. Design by Alfonso Femia/AF*Design.

Plus

Design

Design

Urban luminaires that can communicate with and react to constantly changing contexts. They are not indifferent objects, but integrated and consistent objects with the rewriting of cities.
Spoon Ceiling
Spoon system

Spoon system

Spoon is an urban lighting system composed of four different-sized urban luminaires that can be wall or ceiling-mounted, fitted on tall, sharp vertical poles or low cylindrical rods.

Spoon Ceiling
Orientable

Orientable

Spoon Ceiling can be tilted from 0° to -90°. The pointing and locking system is continuously adjustable.

Spoon Ceiling
DURABLE

DURABLE

The product is robust and reliable. Components, materials and finishes have been chosen to last a long time and resist corrosion, voltage surges and impact.
REPAIRABLE

REPAIRABLE

The source and power supply unit can be replaced for maintenance and to update the product in order to extend its service life.
RECYCLABLE

RECYCLABLE

The main materials used to make the product are recyclable and easily separable for separate disposal. No adhesives have been used to assemble the product.
Spoon

Spoon

Discover more about the product and its configurations.
LEAF THROUGH THE BROCHURE
Spoon

Optics

Fitting flux

770 lm -> 11280 lm

Fitting efficiency

87 lm/W -> 117 lm/W

Overvoltage protection

MC: 10; 6kV / MD: 10kV

Ambient temperature

-25° C + 50°C

Weight

4 kg, 7.5 kg, 10.5 kg

Colour temperature (CCT)

3000 K

Colour rendering index (CRI)

≥ 80

Chromatic consistency (SDCM)

≤ 3

Electrical connection

pre-wired product with cable and connector

Source lifetime

>100.000 h @ 700mA @Ta 25° C L90B10

Driver lifetime

>100.000 h @Ta 25° C

Driver

included

Labels and certifications

CE, ENEC

Body

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Fastening

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Screen

acid-etched glass, tempered flat glass

Lenses

high-transparency PMMA

Finish

phospho-chromatation treated and polyester powder-coated in 16 phases to increase weather resistance

Colours

Champagne

GROUP MANAGEMENT

DALI control

GROUP MANAGEMENT
This is a digital type control system where every device is assigned a unique address that allows the individual light points to be controlled and the control units to be created.

Design data / Download files

Leaf through the catalogue

Discover all our products and their configurations.

Product codes

Filter by:

Fitting flux (lm)
770 11280
Fitting power (W)
8 100
Colour temperature
Source
Colour rendering index
Optics
Colour
Taglie
Flux regulation options
Configuration available on request:

Contact us for any specific requirements, our lighting and sales consultants will help you.

Tel. (+39) 039.95211 Fax (+39) 039.587812 e-mail info@caribonigroup.com
Product codes Size Source Optics mA Lm out W tot K Download
06SP3AA8309B8G6HL medium LED L2 C 11° Narrow beam 300 875 8 3000
06SP3AA8309B9G6HL medium LED L2 M 25° Medium beam 300 875 8 3000
06SP3AA8309C0G6HL medium LED L2 D 40° Wide beam 300 875 8 3000
06SP3AA8309C4G6HL medium LED L2 U-D 90° Diffused beam 300 770 8 3000
06SP3AA8409B8G6HL medium LED L2 C 11° Narrow beam 400 1145 10.5 3000
06SP3AA8409B9G6HL medium LED L2 M 25° Medium beam 400 1145 10.5 3000
06SP3AA8409C0G6HL medium LED L2 D 40° Wide beam 400 1145 10.5 3000
06SP3AA8409C4G6HL medium LED L2 U-D 90° Diffused beam 400 1000 10.5 3000
06SP3AA8509B8G6HL medium LED L2 C 11° Narrow beam 500 1400 13 3000
06SP3AA8509B9G6HL medium LED L2 M 25° Medium beam 500 1400 13 3000
06SP3AA8509C0G6HL medium LED L2 D 40° Wide beam 500 1400 13 3000
06SP3AA8509C4G6HL medium LED L2 U-D 90° Diffused beam 500 1200 13 3000
06SP3AA8609B8G6HL medium LED L2 C 11° Narrow beam 600 1640 16 3000
06SP3AA8609B9G6HL medium LED L2 M 25° Medium beam 600 1640 16 3000
06SP3AA8609C0G6HL medium LED L2 D 40° Wide beam 600 1640 16 3000
06SP3AA8609C4G6HL medium LED L2 U-D 90° Diffused beam 600 1420 16 3000
06SP3AA8709B8G6HL medium LED L2 C 11° Narrow beam 700 1880 18 3000
06SP3AA8709B9G6HL medium LED L2 M 25° Medium beam 700 1880 18 3000
06SP3AA8709C0G6HL medium LED L2 D 40° Wide beam 700 1880 18 3000
06SP3AA8709C4G6HL medium LED L2 U-D 90° Diffused beam 700 1620 18 3000
06SP3BB6309B8G6HL large LED L4 C 11° Narrow beam 300 1750 16 3000
06SP3BB6309B9G6HL large LED L4 M 25° Medium beam 300 1750 16 3000
06SP3BB6309C0G6HL large LED L4 D 40° Wide beam 300 1750 16 3000
06SP3BB6309C4G6HL large LED L4 U-D 90° Diffused beam 300 1510 16 3000
06SP3BB6409B8G6HL large LED L4 C 11° Narrow beam 400 2285 21 3000
06SP3BB6409B9G6HL large LED L4 M 25° Medium beam 400 2285 21 3000
06SP3BB6409C0G6HL large LED L4 D 40° Wide beam 400 2285 21 3000
06SP3BB6409C4G6HL large LED L4 U-D 90° Diffused beam 400 1970 21 3000
06SP3BB6509B8G6HL large LED L4 C 11° Narrow beam 500 2790 26 3000
06SP3BB6509B9G6HL large LED L4 M 25° Medium beam 500 2790 26 3000
06SP3BB6509C0G6HL large LED L4 D 40° Wide beam 500 2790 26 3000
06SP3BB6509C4G6HL large LED L4 U-D 90° Diffused beam 500 2380 26 3000
06SP3BB6609B8G6HL large LED L4 C 11° Narrow beam 600 3270 32 3000
06SP3BB6609B9G6HL large LED L4 M 25° Medium beam 600 3270 32 3000
06SP3BB6609C0G6HL large LED L4 D 40° Wide beam 600 3270 32 3000
06SP3BB6609C4G6HL large LED L4 U-D 90° Diffused beam 600 2790 32 3000
06SP3BB6709B8G6HL large LED L4 C 11° Narrow beam 700 3760 37 3000
06SP3BB6709B9G6HL large LED L4 M 25° Medium beam 700 3760 37 3000
06SP3BB6709C0G6HL large LED L4 D 40° Wide beam 700 3760 37 3000
06SP3BB6709C4G6HL large LED L4 U-D 90° Diffused beam 700 3210 37 3000
06SP3CE8309B8G6HL x-large LED L12 C 11° Narrow beam 300 5250 45 3000
06SP3CE8309B9G6HL x-large LED L12 M 25° Medium beam 300 5250 45 3000
06SP3CE8309C0G6HL x-large LED L12 D 40° Wide beam 300 5250 45 3000
06SP3CE8309C4G6HL x-large LED L12 U-D 90° Diffused beam 300 4530 45 3000
06SP3CE8409B8G6HL x-large LED L12 C 11° Narrow beam 400 6855 59 3000
06SP3CE8409B9G6HL x-large LED L12 M 25° Medium beam 400 6855 59 3000
06SP3CE8409C0G6HL x-large LED L12 D 40° Wide beam 400 6855 59 3000
06SP3CE8409C4G6HL x-large LED L12 U-D 90° Diffused beam 400 5910 59 3000
06SP3CE8509B8G6HL x-large LED L12 C 11° Narrow beam 500 8370 73 3000
06SP3CE8509B9G6HL x-large LED L12 M 25° Medium beam 500 8370 73 3000
06SP3CE8509C0G6HL x-large LED L12 D 40° Wide beam 500 8370 73 3000
06SP3CE8509C4G6HL x-large LED L12 U-D 90° Diffused beam 500 7140 73 3000
06SP3CE8609B8G6HL x-large LED L12 C 11° Narrow beam 600 9810 87 3000
06SP3CE8609B9G6HL x-large LED L12 M 25° Medium beam 600 9810 87 3000
06SP3CE8609C0G6HL x-large LED L12 D 40° Wide beam 600 9810 87 3000
06SP3CE8609C4G6HL x-large LED L12 U-D 90° Diffused beam 600 8370 87 3000
06SP3CE8709B8G6HL x-large LED L12 C 11° Narrow beam 700 11280 100 3000
06SP3CE8709B9G6HL x-large LED L12 M 25° Medium beam 700 11280 100 3000
06SP3CE8709C0G6HL x-large LED L12 D 40° Wide beam 700 11280 100 3000
06SP3CE8709C4G6HL x-large LED L12 U-D 90° Diffused beam 700 9630 100 3000

Line variations

Related Products