M48 Area Flood - Cariboni Group
M48 Area Flood
M48 Area Flood

Floodlights - Large Areas

M48 Area Flood

M48 Area Flood is a modular, flexible, high-performance system for lighting large areas, tunnels and sports facilities, both indoors and outdoors.

Plus

Flexibility

Flexibility

M48 Area Flood is available in two, three or four optical modules and has a fixed ceiling mounting bracket. An adjustable bracket is available on request for light tower mounting.
M48 Area Flood
Easy to install

Easy to install

M48 Area Flood can be connected to the mains power without the need to open it. In fact, the product comes with a plug-socket connector for simple, quick and safe installation.
M48 Area Flood
DURABLE

DURABLE

The product is robust and reliable. Components, materials and finishes have been chosen to last a long time and resist high temperatures, corrosion, voltage surges and impact.
REPAIRABLE

REPAIRABLE

The individual optical modules and the power supply and control unit can be replaced for maintenance and to update the product in order to extend its service life.
ENERGY SAVING

ENERGY SAVING

The efficiency of LED optical modules plus multiple luminous flux adjustment options and adaptive lighting systems.

Projects

Optics

Fitting flux

14820 lm -> 55200 lm

Fitting efficiency

123 lm/W -> 156 lm/W

Overvoltage protection

MC: 10kV / MD: 10kV

Ambient temperature

-30°C +50°C

Weight

17.00 kg, 21.80 kg, 26.10 kg

Colour temperature (CCT)

3000 K,  4000 K

Colour rendering index (CRI)

≥ 70

Chromatic consistency (SDCM)

≤ 4

Electrical connection

the product comes with a plug-socket connector for simple, quick and safe installation

Source lifetime

>160.000h @700mA @Ta25°C TM21 L80B20 >160.000h @700mA @Ta25°C TM21 L80B10

Driver

included

Labels and certifications

CE

Body

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Screen

tempered flat glass

Finish

phospho-chromatation treated and polyester powder-coated in 16 phases to increase weather resistance

Colours

Grey RAL9006

SINGLE MANAGEMENT

Custom programmable virtual midnight self-learning

SINGLE MANAGEMENT
Custom programmable versions are available on customer’s request. Using a virtual midnight algorithm, a precise reduction can be made in the luminaire’s luminous flux percentage and its electrical power input.

GROUP MANAGEMENT

DALI control

GROUP MANAGEMENT
This is a digital type control system where every device is assigned a unique address that allows the individual light points to be controlled and the control units to be created.

REMOTE MANAGEMENT

PLC and wireless

REMOTE MANAGEMENT
PLC — Using PLC communications. i.e. with no extra system wiring, it is possible to communicate with each individual light point. The system allows each individual luminaire to be monitored remotely and consumption profiles to be modified. Wireless — The wireless remote management system can remote control luminaires simply and without limits thanks to the existing system. Wireless technology allows each individual luminaire to be monitored remotely and consumption profiles to be modified.

Design data / Download files

Leaf through the catalogue

Discover all our products and their configurations.

Product codes

Filter by:

Fitting flux (lm)
14820 55200
Fitting power (W)
102 418
Colour temperature
Source
Colour rendering index
Optics
Colour
Options
Flux regulation options
Configuration available on request:

Contact us for any specific requirements, our lighting and sales consultants will help you.

Tel. (+39) 039.95211 Fax (+39) 039.587812 e-mail info@caribonigroup.com
Product codes Options Source Optics mA Lm out W tot K Download
06MQ5L60038AHM4 2 modules LED R8 asymmetrical LT-05 700 28205 203 4000
06MQ5L60037AHM4 2 modules LED R8 asymmetrical LT-06 700 28205 203 4000
06MQ5L63038AHM4 2 modules LED R8 asymmetrical LT-05 350 15880 102 4000
06MQ5L63037AHM4 2 modules LED R8 asymmetrical LT-06 350 15880 102 4000
06MQ5L65038AHM4 2 modules LED R8 asymmetrical LT-05 525 22310 152 4000
06MQ5L65037AHM4 2 modules LED R8 asymmetrical LT-06 525 22310 152 4000
06MQ5Q40038AHM4 3 modules LED R12 asymmetrical LT-05 700 41700 308 4000
06MQ5Q40037AHM4 3 modules LED R12 asymmetrical LT-06 700 41700 308 4000
06MQ5Q43038AHM4 3 modules LED R12 asymmetrical LT-05 350 23655 157 4000
06MQ5Q43037AHM4 3 modules LED R12 asymmetrical LT-06 350 23655 157 4000
06MQ5Q45038AHM4 3 modules LED R12 asymmetrical LT-05 525 33105 233.5 4000
06MQ5Q45037AHM4 3 modules LED R12 asymmetrical LT-06 525 33105 233.5 4000
06MQ5V20038AHM4 4 modules LED R16 asymmetrical LT-05 700 55200 418 4000
06MQ5V20037AHM4 4 modules LED R16 asymmetrical LT-06 700 55200 418 4000
06MQ5L60937AHM4 2 modules LED R8 asymmetrical LT-06 700 26330 203 3000
06MQ5L60938AHM4 2 modules LED R8 asymmetrical LT-05 700 26330 203 3000
06MQ5L63937AHM4 2 modules LED R8 asymmetrical LT-06 350 14820 102 3000
06MQ5L63938AHM4 2 modules LED R8 asymmetrical LT-05 350 14820 102 3000
06MQ5L65937AHM4 2 modules LED R8 asymmetrical LT-06 525 20825 152 3000
06MQ5L65938AHM4 2 modules LED R8 asymmetrical LT-05 525 20825 152 3000
06MQ5Q40937AHM4 3 modules LED R12 asymmetrical LT-06 700 38925 308 3000
06MQ5Q40938AHM4 3 modules LED R12 asymmetrical LT-05 700 38925 308 3000
06MQ5Q43937AHM4 3 modules LED R12 asymmetrical LT-06 350 22070 157 3000
06MQ5Q43938AHM4 3 modules LED R12 asymmetrical LT-05 350 22070 157 3000
06MQ5Q45937AHM4 3 modules LED R12 asymmetrical LT-06 525 30900 233.5 3000
06MQ5Q45938AHM4 3 modules LED R12 asymmetrical LT-05 525 30900 233.5 3000
06MQ5V20937AHM4 4 modules LED R16 asymmetrical LT-06 700 51520 418 3000
06MQ5V20938AHM4 4 modules LED R16 asymmetrical LT-05 700 51520 418 3000
06MQ5V23038AHM4 4 modules LED R16 asymmetrical LT-05 350 31425 204.5 4000
06MQ5V23037AHM4 4 modules LED R16 asymmetrical LT-06 350 31425 204.5 4000
06MQ5V23937AHM4 4 modules LED R16 asymmetrical LT-06 350 29330 204.5 3000
06MQ5V23938AHM4 4 modules LED R16 asymmetrical LT-05 350 29330 204.5 3000
06MQ5V25037AHM4 4 modules LED R16 asymmetrical LT-06 525 43910 311 4000
06MQ5V25038AHM4 4 modules LED R16 asymmetrical LT-05 525 43910 311 4000
06MQ5V25937AHM4 4 modules LED R16 asymmetrical LT-06 525 40985 311 3000
06MQ5V25938AHM4 4 modules LED R16 asymmetrical LT-05 525 40985 311 3000

Accessories

Line variations

Related Products