Kosmos - Cariboni Group
Kosmos
Kosmos

Urban - String Suspension

Kosmos

Kosmos is a complete flexible system for lighting empty and full urban locations: pathways, spaces and architecture.

Plus

Design

Design

The curves of the bottom surface make its cylindrical shape and extreme geometric abstraction of urban lampposts sinuous and elegant.
Kosmos String Suspension
Flexibility

Flexibility

Kosmos Strins Suspension is available in two different sizes: small and medium.
Kosmos String Suspension
Easy to install

Easy to install

Kosmos can be connected to the mains power without the need to open it. In fact, the product comes with a built-in cable and plug-socket connector for simple, quick and safe installation.
Kosmos String Suspension
DURABLE

DURABLE

The product is robust and reliable. Components, materials and finishes have been chosen to last a long time and resist corrosion, infiltration and mechanical impact.
ENERGY SAVING

ENERGY SAVING

The efficiency of LED optical modules plus multiple luminous flux adjustment options and adaptive lighting systems.

Projects

Optics

Fitting flux

1510 lm -> 10855 lm

Fitting efficiency

116 lm/W -> 162 lm/W

Overvoltage protection

MC: 10kV / MD: 10kV

Ambient temperature

-30°C +50°C

Weight

3.50 kg, 7.50 kg

Colour temperature (CCT)

2200 K,  2700 K,  3000 K,  4000 K

Colour rendering index (CRI)

≥ 70

Chromatic consistency (SDCM)

≤ 3

Electrical connection

the product comes with a built-in cable and plug-socket connector for simple, quick and safe installation

Source lifetime

>100.000 h @ Ta 25°C L90B10

Driver lifetime

>100.000 h @ Ta 25°C (0,2% / 1000h)

Driver

included

Labels and certifications

CE, ENEC

Body

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Fastening

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Screen

tempered flat glass

Lenses

high-transparency PMMA

Finish

phospho-chromatation treated and polyester powder-coated in 16 phases to increase weather resistance

Colours

Sablé 100 Noir

SINGLE MANAGEMENT

Custom programmable virtual midnight self-learning

SINGLE MANAGEMENT
Custom programmable versions are available on customer’s request. Using a virtual midnight algorithm, a precise reduction can be made in the luminaire’s luminous flux percentage and its electrical power input.

GROUP MANAGEMENT

DALI control

GROUP MANAGEMENT
This is a digital type control system where every device is assigned a unique address that allows the individual light points to be controlled and the control units to be created.

REMOTE MANAGEMENT

PLC and wireless

REMOTE MANAGEMENT
PLC — Using PLC communications. i.e. with no extra system wiring, it is possible to communicate with each individual light point. The system allows each individual luminaire to be monitored remotely and consumption profiles to be modified. Wireless — The wireless remote management system can remote control luminaires simply and without limits thanks to the existing system. Wireless technology allows each individual luminaire to be monitored remotely and consumption profiles to be modified.

Design data / Download files

Leaf through the catalogue

Discover all our products and their configurations.

Product codes

Filter by:

Fitting flux (lm)
1510 10855
Fitting power (W)
12 72
Colour temperature
Source
Colour rendering index
Optics
Colour
Flux regulation options
Configuration available on request:

Contact us for any specific requirements, our lighting and sales consultants will help you.

Tel. (+39) 039.95211 Fax (+39) 039.587812 e-mail info@caribonigroup.com
Product codes Size Source Optics Lm out W tot K Download
06KS1B221026CHM4 small LED R1 SO-02 Street centered 1755 12 4000
06KS1B224026CHM4 small LED R1 SO-02 Street centered 2000 13 4000
06KS1B230026CHM4 small LED R1 SO-02 Street centered 2480 16 4000
06KS1B236026CHM4 small LED R1 SO-02 Street centered 2945 19 4000
06KS1B242026CHM4 small LED R1 SO-02 Street centered 3405 22 4000
06KS1B248026CHM4 small LED R1 SO-02 Street centered 3850 25 4000
06KS1B254026CHM4 small LED R1 SO-02 Street centered 4275 28 4000
06KS1B260026CHM4 small LED R1 SO-02 Street centered 4700 31 4000
06KS1B266026CHM4 small LED R1 SO-02 Street centered 5105 34 4000
06KS1B272026CHM4 small LED R1 SO-02 Street centered 5540 37 4000
06KS1B221926CHM4 small LED R1 SO-02 Street centered 1670 12 3000
06KS1B224926CHM4 small LED R1 SO-02 Street centered 1900 13 3000
06KS1B230926CHM4 small LED R1 SO-02 Street centered 2355 16 3000
06KS1B236926CHM4 small LED R1 SO-02 Street centered 2800 19 3000
06KS1B242926CHM4 small LED R1 SO-02 Street centered 3235 22 3000
06KS1B248926CHM4 small LED R1 SO-02 Street centered 3660 25 3000
06KS1B254926CHM4 small LED R1 SO-02 Street centered 4065 28 3000
06KS1B260926CHM4 small LED R1 SO-02 Street centered 4465 31 3000
06KS1B266926CHM4 small LED R1 SO-02 Street centered 4850 34 3000
06KS1B272926CHM4 small LED R1 SO-02 Street centered 5240 37 3000
06KS4B221026CHM4 medium LED R1 SO-02 Street centered 1755 12 4000
06KS4B224026CHM4 medium LED R1 SO-02 Street centered 2000 13 4000
06KS4B230026CHM4 medium LED R1 SO-02 Street centered 2480 16 4000
06KS4B236026CHM4 medium LED R1 SO-02 Street centered 2945 19 4000
06KS4B242026CHM4 medium LED R1 SO-02 Street centered 3405 22 4000
06KS4B248026CHM4 medium LED R1 SO-02 Street centered 3850 25 4000
06KS4B254026CHM4 medium LED R1 SO-02 Street centered 4275 28 4000
06KS4B260026CHM4 medium LED R1 SO-02 Street centered 4700 31 4000
06KS4B266026CHM4 medium LED R1 SO-02 Street centered 5105 34 4000
06KS4B272026CHM4 medium LED R1 SO-02 Street centered 5540 37 4000
06KS4B221926CHM4 medium LED R1 SO-02 Street centered 1670 12 3000
06KS4B224926CHM4 medium LED R1 SO-02 Street centered 1900 13 3000
06KS4B230926CHM4 medium LED R1 SO-02 Street centered 2355 16 3000
06KS4B236926CHM4 medium LED R1 SO-02 Street centered 2800 19 3000
06KS4B242926CHM4 medium LED R1 SO-02 Street centered 3235 22 3000
06KS4B248926CHM4 medium LED R1 SO-02 Street centered 3660 25 3000
06KS4B254926CHM4 medium LED R1 SO-02 Street centered 4065 28 3000
06KS4B260926CHM4 medium LED R1 SO-02 Street centered 4465 31 3000
06KS4B266926CHM4 medium LED R1 SO-02 Street centered 4850 34 3000
06KS4B272926CHM4 medium LED R1 SO-02 Street centered 5240 37 3000
06KS4B221826CHM4 medium LED R1 SO-02 Street centered 1510 12 2700
06KS4B224826CHM4 medium LED R1 SO-02 Street centered 1720 13 2700
06KS4B230826CHM4 medium LED R1 SO-02 Street centered 2135 16 2700
06KS4B236826CHM4 medium LED R1 SO-02 Street centered 2535 19 2700
06KS4B242826CHM4 medium LED R1 SO-02 Street centered 2930 22 2700
06KS4B248826CHM4 medium LED R1 SO-02 Street centered 3315 25 2700
06KS4B254826CHM4 medium LED R1 SO-02 Street centered 3680 28 2700
06KS4B260826CHM4 medium LED R1 SO-02 Street centered 4040 31 2700
06KS4B266826CHM4 medium LED R1 SO-02 Street centered 4390 34 2700
06KS4B272826CHM4 medium LED R1 SO-02 Street centered 4745 37 2700
06KS4C436026CHM4 medium LED R2 SO-02 Street centered 5855 36 4000
06KS4C442026CHM4 medium LED R2 SO-02 Street centered 6755 42 4000
06KS4C448026CHM4 medium LED R2 SO-02 Street centered 7635 47 4000
06KS4C454026CHM4 medium LED R2 SO-02 Street centered 8460 53 4000
06KS4C460026CHM4 medium LED R2 SO-02 Street centered 9275 60 4000
06KS4C466026CHM4 medium LED R2 SO-02 Street centered 10080 65 4000
06KS4C472026CHM4 medium LED R2 SO-02 Street centered 10855 72 4000
06KS4C436926CHM4 medium LED R2 SO-02 Street centered 5560 36 3000
06KS4C442926CHM4 medium LED R2 SO-02 Street centered 6420 42 3000
06KS4C448926CHM4 medium LED R2 SO-02 Street centered 7255 47 3000
06KS4C454926CHM4 medium LED R2 SO-02 Street centered 8040 53 3000
06KS4C460926CHM4 medium LED R2 SO-02 Street centered 8810 60 3000
06KS4C466926CHM4 medium LED R2 SO-02 Street centered 9575 65 3000
06KS4C472926CHM4 medium LED R2 SO-02 Street centered 10310 72 3000
06KS4C436826CHM4 medium LED R2 SO-02 Street centered 5035 36 2700
06KS4C442826CHM4 medium LED R2 SO-02 Street centered 5810 42 2700
06KS4C448826CHM4 medium LED R2 SO-02 Street centered 6570 47 2700
06KS4C454826CHM4 medium LED R2 SO-02 Street centered 7275 53 2700
06KS4C460826CHM4 medium LED R2 SO-02 Street centered 7975 60 2700
06KS4C466826CHM4 medium LED R2 SO-02 Street centered 8670 65 2700
06KS4C472826CHM4 medium LED R2 SO-02 Street centered 9335 72 2700
06KS4C436126CHM4 medium LED R2 SO-02 Street centered 4510 36 2200
06KS4C442126CHM4 medium LED R2 SO-02 Street centered 5205 42 2200
06KS4C448126CHM4 medium LED R2 SO-02 Street centered 5880 47 2200
06KS4C454126CHM4 medium LED R2 SO-02 Street centered 6515 53 2200
06KS4C460126CHM4 medium LED R2 SO-02 Street centered 7140 60 2200
06KS4C466126CHM4 medium LED R2 SO-02 Street centered 7760 65 2200
06KS4C472126CHM4 medium LED R2 SO-02 Street centered 8360 72 2200
06KS1B221015CHM4 small LED R1 LT-63 Asymmetric beam 1755 12 4000
06KS1B224015CHM4 small LED R1 LT-63 Asymmetric beam 2000 13 4000
06KS1B230015CHM4 small LED R1 LT-63 Asymmetric beam 2480 16 4000
06KS1B236015CHM4 small LED R1 LT-63 Asymmetric beam 2945 19 4000
06KS1B242015CHM4 small LED R1 LT-63 Asymmetric beam 3405 22 4000
06KS1B248015CHM4 small LED R1 LT-63 Asymmetric beam 3850 25 4000
06KS1B254015CHM4 small LED R1 LT-63 Asymmetric beam 4275 28 4000
06KS1B260015CHM4 small LED R1 LT-63 Asymmetric beam 4700 31 4000
06KS1B266015CHM4 small LED R1 LT-63 Asymmetric beam 5105 34 4000
06KS1B272015CHM4 small LED R1 LT-63 Asymmetric beam 5540 37 4000
06KS1B221915CHM4 small LED R1 LT-63 Asymmetric beam 1670 12 3000
06KS1B224915CHM4 small LED R1 LT-63 Asymmetric beam 1900 13 3000
06KS1B230915CHM4 small LED R1 LT-63 Asymmetric beam 2355 16 3000
06KS1B236915CHM4 small LED R1 LT-63 Asymmetric beam 2800 19 3000
06KS1B242915CHM4 small LED R1 LT-63 Asymmetric beam 3235 22 3000
06KS1B248915CHM4 small LED R1 LT-63 Asymmetric beam 3660 25 3000
06KS1B254915CHM4 small LED R1 LT-63 Asymmetric beam 4065 28 3000
06KS1B260915CHM4 small LED R1 LT-63 Asymmetric beam 4465 31 3000
06KS1B266915CHM4 small LED R1 LT-63 Asymmetric beam 4850 34 3000
06KS1B272915CHM4 small LED R1 LT-63 Asymmetric beam 5240 37 3000
06KS4B221015CHM4 medium LED R1 LT-63 Asymmetric beam 1755 12 4000
06KS4B224015CHM4 medium LED R1 LT-63 Asymmetric beam 2000 13 4000
06KS4B230015CHM4 medium LED R1 LT-63 Asymmetric beam 2480 16 4000
06KS4B236015CHM4 medium LED R1 LT-63 Asymmetric beam 2945 19 4000
06KS4B242015CHM4 medium LED R1 LT-63 Asymmetric beam 3405 22 4000
06KS4B248015CHM4 medium LED R1 LT-63 Asymmetric beam 3850 25 4000
06KS4B254015CHM4 medium LED R1 LT-63 Asymmetric beam 4275 28 4000
06KS4B260015CHM4 medium LED R1 LT-63 Asymmetric beam 4700 31 4000
06KS4B266015CHM4 medium LED R1 LT-63 Asymmetric beam 5105 34 4000
06KS4B272015CHM4 medium LED R1 LT-63 Asymmetric beam 5540 37 4000
06KS4C436015CHM4 medium LED R2 LT-63 Asymmetric beam 5855 36 4000
06KS4C442015CHM4 medium LED R2 LT-63 Asymmetric beam 6755 42 4000
06KS4C448015CHM4 medium LED R2 LT-63 Asymmetric beam 7635 47 4000
06KS4C454015CHM4 medium LED R2 LT-63 Asymmetric beam 8460 53 4000
06KS4C460015CHM4 medium LED R2 LT-63 Asymmetric beam 9275 60 4000
06KS4C466015CHM4 medium LED R2 LT-63 Asymmetric beam 10080 65 4000
06KS4C472015CHM4 medium LED R2 LT-63 Asymmetric beam 10855 72 4000
06KS4B221915CHM4 medium LED R1 LT-63 Asymmetric beam 1670 12 3000
06KS4B224915CHM4 medium LED R1 LT-63 Asymmetric beam 1900 13 3000
06KS4B230915CHM4 medium LED R1 LT-63 Asymmetric beam 2355 16 3000
06KS4B236915CHM4 medium LED R1 LT-63 Asymmetric beam 2800 19 3000
06KS4B242915CHM4 medium LED R1 LT-63 Asymmetric beam 3235 22 3000
06KS4B248915CHM4 medium LED R1 LT-63 Asymmetric beam 3660 25 3000
06KS4B254915CHM4 medium LED R1 LT-63 Asymmetric beam 4065 28 3000
06KS4B260915CHM4 medium LED R1 LT-63 Asymmetric beam 4465 31 3000
06KS4B266915CHM4 medium LED R1 LT-63 Asymmetric beam 4850 34 3000
06KS4B272915CHM4 medium LED R1 LT-63 Asymmetric beam 5240 37 3000
06KS4C436915CHM4 medium LED R2 LT-63 Asymmetric beam 5560 36 3000
06KS4C442915CHM4 medium LED R2 LT-63 Asymmetric beam 6420 42 3000
06KS4C448915CHM4 medium LED R2 LT-63 Asymmetric beam 7255 47 3000
06KS4C454915CHM4 medium LED R2 LT-63 Asymmetric beam 8040 53 3000
06KS4C460915CHM4 medium LED R2 LT-63 Asymmetric beam 8810 60 3000
06KS4C466915CHM4 medium LED R2 LT-63 Asymmetric beam 9575 65 3000
06KS4C472915CHM4 medium LED R2 LT-63 Asymmetric beam 10310 72 3000
06KS4B221815CHM4 medium LED R1 LT-63 Asymmetric beam 1510 12 2700
06KS4B224815CHM4 medium LED R1 LT-63 Asymmetric beam 1720 13 2700
06KS4B230815CHM4 medium LED R1 LT-63 Asymmetric beam 2135 16 2700
06KS4B236815CHM4 medium LED R1 LT-63 Asymmetric beam 2535 19 2700
06KS4B242815CHM4 medium LED R1 LT-63 Asymmetric beam 2930 22 2700
06KS4B248815CHM4 medium LED R1 LT-63 Asymmetric beam 3315 25 2700
06KS4B254815CHM4 medium LED R1 LT-63 Asymmetric beam 3680 28 2700
06KS4B260815CHM4 medium LED R1 LT-63 Asymmetric beam 4040 31 2700
06KS4B266815CHM4 medium LED R1 LT-63 Asymmetric beam 4390 34 2700
06KS4B272815CHM4 medium LED R1 LT-63 Asymmetric beam 4745 37 2700
06KS4C436815CHM4 medium LED R2 LT-63 Asymmetric beam 5035 36 2700
06KS4C442815CHM4 medium LED R2 LT-63 Asymmetric beam 5810 42 2700
06KS4C448815CHM4 medium LED R2 LT-63 Asymmetric beam 6570 47 2700
06KS4C454815CHM4 medium LED R2 LT-63 Asymmetric beam 7275 53 2700
06KS4C460815CHM4 medium LED R2 LT-63 Asymmetric beam 7975 60 2700
06KS4C466815CHM4 medium LED R2 LT-63 Asymmetric beam 8670 65 2700
06KS4C472815CHM4 medium LED R2 LT-63 Asymmetric beam 9335 72 2700
06KS4C436115CHM4 medium LED R2 LT-63 Asymmetric beam 4510 36 2200
06KS4C442115CHM4 medium LED R2 LT-63 Asymmetric beam 5205 42 2200
06KS4C448115CHM4 medium LED R2 LT-63 Asymmetric beam 5880 47 2200
06KS4C454115CHM4 medium LED R2 LT-63 Asymmetric beam 6515 53 2200
06KS4C460115CHM4 medium LED R2 LT-63 Asymmetric beam 7140 60 2200
06KS4C466115CHM4 medium LED R2 LT-63 Asymmetric beam 7760 65 2200
06KS4C472115CHM4 medium LED R2 LT-63 Asymmetric beam 8360 72 2200

Accessories

Line variations

Related Products